| On Page Optimization | Bronze | Silver | Gold | Platinum |
| Dead Link Check | yes | yes | ||
| Robots.txt Check | yes | yes | yes | yes |
| Sitemap Creation | yes | yes | yes | yes |
| Sitemap Uploading (XML) | yes | yes | yes | yes |
| Google Analytics Installation | yes | yes | ||
| Title Tags Home Page | yes | yes | yes | yes |
| Meta Tags Home Page | yes | yes | yes | yes |
| Head Tag Home Page | yes | yes | yes | yes |
| Robots tag | yes | yes | yes | yes |
| Keyword Optimization | yes | yes | yes | |
| Content Optimization | yes | yes | ||
| Inner Page Meta Data | yes | yes | yes | yes |
| Inner Page Title Tags | yes | yes | yes | yes |
| Alt Optimization | yes | yes | yes | |
| Link Title Optimization | yes | yes | ||
| Footer Tag Inclusion | yes | yes | ||
| Search Engine Submit Webpage | yes | yes | yes | yes |
| Search Engine Submit Sitemap | yes | yes | yes | yes |
| Site verification | yes | yes | yes | yes |
| Recommendations for Loading Time Optimization | yes | |||
| W3c Validations | yes | |||
| Monthly Traffic Report | yes | |||
| Initial Rank Report | yes | yes | ||
| Keyword Ranking Report | yes | |||
| Number of optimized keywords | 5 | 10 | 25 | 40 |
| Link Building service | Bronze | Silver | Gold | Platinum |
| Directory Submission | 300 | 500 | 700 | 1500 |
| Social Bookmarking | 20 | 40 | 75 | 120 |
| Blog Installation & Updating | no | no | 4 | 6 |
| Blog posting | no | no | 2 | 4 |
| Article Submission | no | no | 2 | 4 |
| Classified Submissions | no | no | 10 | 20 |
| Forum Posting | no | no | 5 | 10 |
| RSS Feeds | yes | yes | yes | yes |
| Social Media service | Bronze | Silver | Gold | Platinum |
| yes | yes | yes | yes | |
| No. of post | 8 | 12 | 16 | 20 |
| yes | yes | yes | yes | |
| No. of post | 8 | 12 | 16 | 20 |
| yes | yes | |||
| No. of post | 16 | 20 | ||
| Myspace | yes | yes | ||
| No. of post | 16 | 20 | ||
| Customer Support | Bronze | Silver | Gold | Platinum |
| yes | yes | yes | yes | |
| Chat | yes | yes | yes | yes |
| Telephone | yes | yes | ||
| PPC campaigning | ||||
| Account Set up google | yes | yes | yes | yes |
| Account Set up yahoo | yes | yes | yes | yes |
| Account Set up bing | yes | yes | yes | yes |
| Campaign Set up | ||||
| Keyword Research | yes | yes | yes | yes |
| Geo Location Setup | yes | yes | yes | yes |
| Ad Copy Development | yes | yes | yes | |
| Bid Setup | yes | yes | yes | |
| Ad Scheduling Setup | yes | yes | ||
| Selecting Landing Page | yes | yes | ||
| mplementation of Conversion tracking Code | yes | yes | ||
| implementation of Google Analytics Code | yes | yes | ||
| implementation of Yahoo Conversion Tracking Code | yes | |||
| implementation of Bing Conversion Tracking Code | yes | |||
| PPC maintenance | ||||
| Landing Page Optimization | yes | yes | yes | yes |
| Creating new landing pages (Recommendations) | yes | yes | yes | yes |
| Setting up Website optimizer | yes | yes | yes | |
| Bid Refinements (if required) | yes | yes | ||
| Keyword Refinements (if required) | yes | |||
| CTR Analysis | yes | |||
| Refinement of Ads/Creatives to develop competitive Ad Copies | yes | |||
| Reporting Techniques | ||||
| Work reports (including the tasks done for campaign setup/management) | yes | yes | yes | yes |
| Weekly Campaign Performance Report | yes | yes | yes | |
| Email marketing services | ||||
| Email Design Setup | yes | yes | ||
| Email Promotion | 10,000 | 25,000 | ||
| Client Data base resources | yes | yes | ||
| Monthly Reporting | yes | Yes |




